|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||
|
|
John Kithcart | Not Stated, Mecklenburg, NC | 1790 |
|
|
|
|
Joseph Kithkart | Fawn, York, PA | 1790 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Mary Cithcart | Fairfield, Fairfield, SC | 1800 |
|
|
|
|
Siles Kithcart | Easton, Washington, NY | 1800 |
|
|
|
|
Hugh Kithkert | Meadville, Crawford, PA | 1800 |
|
|
|
|
John Kithcart | Bullskin, Fayette, PA | 1800 |
|
|
|
|
Joseph Kithcart | Bullskin, Fayette, PA | 1800 |
|
|
|
|
David Kithcart | Dunbar, Fayette, PA | 1800 |
|
|
|
|
Saml Kithcart | Not Stated, Spartanburg District, SC | 1800 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| « Global Search Results |
| Name |
Residence (City,County,State) |
Year | View Census |
Save This | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davd Kithcart | Baltimore Wards 2 thru 6, Baltimore City, MD | 1810 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph Kithcart | Franklin, Fayette, PA | 1810 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anw Kithcart | Derry, Northumberland, PA | 1810 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Kithcart | Chester, Chester, SC | 1810 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||