Cathcart yDNA Group
Group 5: John & Mary/Felicity
(-2/67-Marker Test)
| Generation | ||||||||||||
| William | ||||||||||||
| 5G-GF | John | |||||||||||
| 4G-GF |
|
Pearson |
Samuel
|
Joseph (the spy) | ||||||||
| 3G-GF | William | John McMunn | Joseph, Junior | James | Joseph or Joseph, Jr ? | |||||||
| 2G-GF | Larkin Decatur | John Kerns2 | John C | William | David | John | ||||||
| G-GF | Robert Henry | William Clayton |
William Gordon | Franklin Nicholas | John Stephen, Sr. | James Allen | Daniel | John | ||||
| GF | Theodore Franklin | Jesse Emerson | Levi Howell | William Albert | Hugh A. | John Oliver | Archibald Beattie | |||||
| Father | RJack, Sr. | Chatham Silas | Edward Leroy | Benjamin Franklin | Charlie | James Henry | John Brock | Norman Beaty | ||||
| Individual | RJac Cathcart* | HR Cathcart*3 | RD Cathcart* | Gwen Cathcart | C. Cathcart* | Bu Cathcart* | Raymond Franklin Cathcart | Ba. Cathcart* | ||||
Notes and Interpretations (click here for legend)
Legend
Proven |
Likely | Conjecture | Common Ancestor |
Patriarch/Group
see group page
* Participant has not approved release of his name
If Available, Click
for Individual's page, and
for outline descendancy chart