Cathcart yDNA Group
Group 13: John (& Martha McDowell) Cathcart
(-1/37 and/or -2/67-Marker Test)
Generation | |||||||||
William | |||||||||
5G-GF | John | ||||||||
4G-GF | Pearson | Samuel | Joseph (the spy) | ||||||
3G-GF | John McMunn | James | Joseph or Joseph, Jr ? | ||||||
2G-GF | John | John Kerns | William | David | |||||
G-GF | John | William Clayton |
Jesse Emerson | John Stephen, Sr. | James Allen | Daniel | |||
GF | Archibald Beattie | William Gordon | William Albert | Hugh A. | John Oliver | ||||
Father | Norman Beatty | Chatham Silas | Edward Leroy | Charlie | James Henry | John Brock | |||
Individual | Ba. Cathcart* | HR Cathcart* | Richard Douglas Cathcart5 | Charles Cathcart*5 | Buddy Cathcart | Raymond Franklin Cathcart |
Notes and Interpretations (click here for legend)
Legend
Proven |
Likely | Conjecture | Common Ancestor |
Patriarch/Group
see group page
* Participant has not approved release of his name and is still living
(as far as I know)
If Available, Click
for Individual's page, and
for outline descendancy chart