Cathcart yDNA Group
Group 3: William & Mary
(-1/37 and/or -2/67-Marker Test)
| Generation | |||||||||||||
|
|
|||||||||||||
| 5G-GF | John | ||||||||||||
| 4G-GF | Pearson |
Samuel
|
Joseph (the spy) | ||||||||||
| 3G-GF | John McMunn | Joseph (the spy?) | James | Joseph or Joseph, Jr ? | |||||||||
| 2G-GF | John Kerns2 | John C | William | John Calhoun | David | John | |||||||
| G-GF | William Clayton |
Jesse Emerson | Franklin Nicholas | John Stephen, Sr. | Richard Dixon | James Allen | Daniel | John | |||||
| GF | William Gordon | Levi Howell | William Albert | Willis Owens | Hugh A. | John Oliver | Archibald Beattie | ||||||
| Father | Chatham Silas | Edward Leroy | Benjamin Franklin | Charlie | Bobby Lee | James Henry | John Brock | Norman Beaty | |||||
| Individual | HR Cathcart*3 | Richard Douglas Cathcart | Gwen Cathcart | C. Cathcart* | TL Cathcart* | Buddy Cathcart | Raymond Franklin Cathcart | Ba. Cathcart* | |||||
Notes and Interpretations (click here for legend)
Legend
Proven |
Likely | Conjecture | Common Ancestor |
Patriarch/Group
see group page
* Participant has not approved release of his name and is still living
(as far as I know)
If Available, Click
for Individual's page, and
for outline descendancy chart