Cathcart yDNA Group
Group 4: John C Cathcart
(-1/37 and/or -2/67-Marker Test)
Generation | ||||||||||
William | ||||||||||
5G-GF | John | |||||||||
4G-GF | Pearson | Samuel | Joseph (the spy) | |||||||
3G-GF | Joseph, Junior2 | John McMunn | James | Joseph or Joseph, Jr ? | ||||||
2G-GF | John C | John Kerns | William | David/Daniel | John | |||||
G-GF | Franklin Nicholas | William Clayton |
William Gordon | John Stephen, Sr. | James Allen | Daniel | John | |||
GF | Levi Howell | Jesse Emerson | William Albert | Hugh A. | John Oliver | Archibald Beattie | ||||
Father | Benjamin Franklin | Chatham Silas | Edward Leroy | Charlie | James Henry | John Brock | Norman Beaty | |||
Individual | Gwen Cathcart | HR Cathcart*3 | RD Cathcart* | C. Cathcart* | Bu Cathcart* | Raymond Franklin Cathcart | Ba. Cathcart* |
Notes and Interpretations (click here for legend)
Legend
Proven |
Likely | Conjecture | Common Ancestor |
Patriarch/Group
see group page
* Participant has not approved release of his name
If Available, Click
for Individual's page, and
for outline descendancy chart