Cathcart yDNA Group
Group 9: John Kithcart
(2/37-Marker Test)
Generation | |||||||||||
William | |||||||||||
5G-GF | John | John | |||||||||
4G-GF | Joseph | Pearson | Samuel | Joseph (the spy) | |||||||
3G-GF | Thomas | John McMunn | Joseph, Junior | James | Joseph or Joseph, Jr ? | ||||||
2G-GF | Nathan | John Kerns2 | John C | William | David | ||||||
G-GF | Eugene Everett | William Clayton |
William Gordon | Franklin Nicholas | John Stephen, Sr. | James Allen | Daniel | ||||
GF | Boyd Leyland | Jesse Emerson | Levi Howell | William Albert | Hugh A. | John Oliver | |||||
Father | Vernon | Chatham Silas | Edward Leroy | Benjamin Franklin | Charlie | James Henry | John Brock | ||||
Individual | FB Kithcart* | HR Cathcart*3 | RD Cathcart* | Gwen Cathcart | C. Cathcart* | Bu Cathcart* | Raymond Franklin Cathcart |
Notes and Interpretations (click here for legend)
Legend
Proven |
Likely | Conjecture | Common Ancestor |
Patriarch/Group
see group page
* Participant has not approved release of his name
If Available, Click
for Individual's page, and
for outline descendancy chart