Cathcart yDNA Group
Group 14: Robert Cathcart
(new participant, test not yet received)
Generation | ||||||||
-2/67 | ||||||||
5G-GF | William | |||||||
4G-GF | Robert | Samuel | Joseph (the spy) | John | ||||
3G-GF | James | James | Joseph or Joseph, Jr ? | Pearson | ||||
2G-GF | David D | William | David/Daniel | John | John McMunn | |||
G-GF | Alva Y. | John Stephen, Sr. | James Allen | Daniel | John | John Kerns | ||
GF | Jay Maxon | William Albert | Hugh A. | John Oliver | Archibald Beattie | William Clayton | ||
Father | Paul Allen | Charlie | James Henry | John Brock | Norman Beatty | Chatham Silas | ||
Individual | JA Cathcart * | C. Cathcart* | Bu Cathcart* | Raymond Franklin Cathcart | Ba. Cathcart* | HR Cathcart* |
Notes and Interpretations (click here for legend)
Legend
Proven |
Likely | Conjecture | Common Ancestor |
Patriarch/Group
see group page
* Participant has not approved release of his name
If Available, Click
for Individual's page, and
for outline descendancy chart