Cathcart yDNA Group
Group 2: Spartanburg Cathcarts
(-1/37 and/or -2/67-Marker Test)
Generation | ||||||||
William | ||||||||
5G-GF | John | |||||||
4G-GF | Samuel | Pearson | Joseph (the spy) | |||||
3G-GF | James | John McMullen | Joseph or Joseph, Jr ? | |||||
2G-GF | William | John Calhoun | John Kearns | David 3 | John | |||
G-GF | John Stephen, Sr. | Richard Dixon | Jesse Emerson | James Allen | Daniel | John | ||
GF | William Albert | Willis Owens | William Gordon | Hugh A. | John Oliver | Archibald Beattie | ||
Father | Charlie | Bobbie Lee | Edward Leroy | James Henry | John Brock | Norman Beatty | ||
Individual | Charles Cathcart, Jr. | Timoty Lee Cathcart | Richard Douglas Cathcart | Buddy Cathcart | Raymond Franklin Cathcart | Ba. Cathcart* |
Notes and Interpretations (click here for legend)
Legend
Proven |
Likely | Conjecture | Common Ancestor |
Patriarch/Group
see group page
* Participant has not approved release of his name and is still living
(as far as I know)
If Available, Click
for Individual's page, and
for outline descendancy chart